|
West Columbia, Sc - 29170 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for West Columbia, Sc 29170
Population Age & Sex Range for West Columbia, Sc 29170
| Total Population: | 18307 |
| Male Population: | 8945 |
| Male < 1: | 92 |
| Male 1: | 156 |
| Male 2: | 126 |
| Male 3: | 130 |
| Male 4: | 159 |
| Male 5: | 151 |
| Male 6: | 148 |
| Male 7: | 163 |
| Male 8: | 177 |
| Male 9: | 143 |
| Male 10: | 181 |
| Male 11: | 179 |
| Male 12: | 107 |
| Male 13: | 123 |
| Male 14: | 127 |
| Male 15: | 178 |
| Male 16: | 87 |
| Male 17: | 82 |
| Male 18: | 112 |
| Male 19: | 76 |
| Male 20: | 90 |
| Male 21: | 66 |
| Male 22-24: | 262 |
| Male 25-29: | 555 |
| Male 30-34: | 684 |
| Male 35-39: | 854 |
| Male 40-44: | 827 |
| Male 45-49: | 634 |
| Male 50-54: | 633 |
| Male 55-59: | 469 |
| Male 60-61: | 171 |
| Male 62-64: | 201 |
| Male 65-66: | 172 |
| Male 67-69: | 215 |
| Male 70-74: | 197 |
| Male 75-79: | 157 |
| Male 80-84: | 51 |
| Male 85 & Over: | 10 |
|
| Female Population: | 9362 |
| Female < 1: | 111 |
| Female 1: | 151 |
| Female 2: | 91 |
| Female 3: | 67 |
| Female 4: | 125 |
| Female 5: | 115 |
| Female 6: | 192 |
| Female 7: | 84 |
| Female 8: | 141 |
| Female 9: | 141 |
| Female 10: | 142 |
| Female 11: | 204 |
| Female 12: | 105 |
| Female 13: | 149 |
| Female 14: | 169 |
| Female 15: | 111 |
| Female 16: | 164 |
| Female 17: | 162 |
| Female 18: | 72 |
| Female 19: | 81 |
| Female 20: | 48 |
| Female 21: | 148 |
| Female 22-24: | 269 |
| Female 25-29: | 689 |
| Female 30-34: | 741 |
| Female 35-39: | 848 |
| Female 40-44: | 770 |
| Female 45-49: | 761 |
| Female 50-54: | 610 |
| Female 55-59: | 551 |
| Female 60-61: | 200 |
| Female 62-64: | 158 |
| Female 65-66: | 155 |
| Female 67-69: | 169 |
| Female 70-74: | 280 |
| Female 75-79: | 175 |
| Female 80-84: | 127 |
| Female 85 & Over: | 86 |
|
|
|
|
Ethnic Makeup of West Columbia, Sc 29170
| Total Population: | 18307 |
| White: | 16344 |
| Black: | 1345 |
| Asian: | 195 |
| Pacific Islander: | 18 |
| Native American: | 126 |
| Two or More: | 202 |
| Other: | 77 |
|
|
Housing Statistics for West Columbia, Sc 29170
| Total: | 18286 |
| Own: | 14451 |
| Rent: | 3835 |
|
|
Education Level for Residents of West Columbia, Sc 29170
| Total Population: | 12150 |
| Male: | 5830 |
| No School: | 33 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 71 |
| 7th - 8th: | 125 |
| 9th: | 126 |
| 10th: | 258 |
| 11th: | 128 |
| 12th, No Diploma: | 179 |
| High School Graduate: | 2022 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 276 |
| 1 or More Years College, No Degree: | 953 |
| Associates: | 594 |
| Bachelors: | 751 |
| Doctorate: | 21 |
| Masters: | 222 |
|
| Female: | 6320 |
| No School: | 31 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 51 |
| 7th - 8th: | 160 |
| 9th: | 124 |
| 10th: | 214 |
| 11th: | 161 |
| 12th, No Diploma: | 212 |
| High School Graduate: | 2155 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 609 |
| 1 or More Years College, No Degree: | 885 |
| Associates: | 657 |
| Bachelors: | 730 |
| Doctorate: | 13 |
| Masters: | 293 |
|
|
|
Economic Statistics for West Columbia, Sc 29170
| Employed Civilian Males: | 4967 |
| Unemployed Civilian Males: | 181 |
| Male Over 16 In Labor Force: | 5192 |
| Male Over 16 Not In Labor Force: | 1413 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 4603 |
| Unemployed Civilian Females: | 99 |
| Female Over 16 In Labor Force: | 4707 |
| Female Over 16 Not In Labor Force: | 2557 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 9498 |
| Work At Home: | 250 |
| Over 16, Doesn't Work At Home: | 9248 |
| Family Income Below Poverty: | 221 |
| Household Income Below Poverty: | 364 |
| Married Couple Below Poverty: | 93 |
| Median Family Income: | $50269 |
| Median Household Income: | $45344 |
| Per Capita Income: | $19240 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 131 |
| 5 to 9 Minutes: | 679 |
| 10 to 14 Minutes: | 1199 |
| 15 to 19 Minutes: | 1990 |
| 20 to 24 Minutes: | 2006 |
| 25 to 29 Minutes: | 697 |
| 30 to 35 Minutes: | 1535 |
| 36 to 39 Minutes: | 161 |
| 40 to 44 Minutes: | 199 |
| 45 to 59 Minutes: | 328 |
| 60 to 89 Minutes: | 157 |
| 90 Minutes or More: | 166 |
|
|
Veterans Status for Residents of West Columbia, Sc 29170
| Total Males: | 6436 |
| Male 18 to 64 | 5634 |
| Male Civilian 18 to 64 | 5590 |
| Male Civilian Non-Veteran 18 to 64 | 4085 |
| Male Civilian Veteran 18 to 64 | 1505 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 802 |
| Male Civilian 65 and Over | 802 |
| Male Civilian Non-Veteran 65 and Over | 190 |
| Male Civilian Veteran 65 and Over | 612 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6938 |
| Female 18 - 64 | 5946 |
| Female 65 and Over | 992 |
| Female Civilians 18 - 64 | 5941 |
| Female Civilian Non-Veteran 18 - 64 | 5873 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 992 |
| Female Civilian Non-Veteran 65 and Over | 986 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|