|
West Columbia, Sc - 29169 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for West Columbia, Sc 29169
Population Age & Sex Range for West Columbia, Sc 29169
| Total Population: | 20462 |
| Male Population: | 9344 |
| Male < 1: | 113 |
| Male 1: | 116 |
| Male 2: | 88 |
| Male 3: | 182 |
| Male 4: | 107 |
| Male 5: | 110 |
| Male 6: | 108 |
| Male 7: | 61 |
| Male 8: | 99 |
| Male 9: | 78 |
| Male 10: | 113 |
| Male 11: | 108 |
| Male 12: | 103 |
| Male 13: | 92 |
| Male 14: | 71 |
| Male 15: | 62 |
| Male 16: | 81 |
| Male 17: | 63 |
| Male 18: | 103 |
| Male 19: | 71 |
| Male 20: | 146 |
| Male 21: | 214 |
| Male 22-24: | 479 |
| Male 25-29: | 885 |
| Male 30-34: | 820 |
| Male 35-39: | 862 |
| Male 40-44: | 574 |
| Male 45-49: | 600 |
| Male 50-54: | 563 |
| Male 55-59: | 497 |
| Male 60-61: | 177 |
| Male 62-64: | 167 |
| Male 65-66: | 141 |
| Male 67-69: | 222 |
| Male 70-74: | 299 |
| Male 75-79: | 341 |
| Male 80-84: | 204 |
| Male 85 & Over: | 224 |
|
| Female Population: | 11118 |
| Female < 1: | 148 |
| Female 1: | 133 |
| Female 2: | 82 |
| Female 3: | 93 |
| Female 4: | 53 |
| Female 5: | 117 |
| Female 6: | 139 |
| Female 7: | 48 |
| Female 8: | 138 |
| Female 9: | 68 |
| Female 10: | 133 |
| Female 11: | 107 |
| Female 12: | 122 |
| Female 13: | 108 |
| Female 14: | 71 |
| Female 15: | 66 |
| Female 16: | 97 |
| Female 17: | 105 |
| Female 18: | 85 |
| Female 19: | 157 |
| Female 20: | 219 |
| Female 21: | 131 |
| Female 22-24: | 566 |
| Female 25-29: | 890 |
| Female 30-34: | 672 |
| Female 35-39: | 771 |
| Female 40-44: | 680 |
| Female 45-49: | 583 |
| Female 50-54: | 677 |
| Female 55-59: | 553 |
| Female 60-61: | 200 |
| Female 62-64: | 257 |
| Female 65-66: | 193 |
| Female 67-69: | 263 |
| Female 70-74: | 562 |
| Female 75-79: | 529 |
| Female 80-84: | 662 |
| Female 85 & Over: | 640 |
|
|
|
|
Ethnic Makeup of West Columbia, Sc 29169
| Total Population: | 20462 |
| White: | 15883 |
| Black: | 3519 |
| Asian: | 268 |
| Pacific Islander: | 21 |
| Native American: | 119 |
| Two or More: | 281 |
| Other: | 371 |
|
|
Housing Statistics for West Columbia, Sc 29169
| Total: | 19376 |
| Own: | 10606 |
| Rent: | 8770 |
|
|
Education Level for Residents of West Columbia, Sc 29169
| Total Population: | 14708 |
| Male: | 6576 |
| No School: | 98 |
| Nursery - 4th: | |
| 5th - 6th: | 226 |
| 7th - 8th: | 253 |
| 9th: | 165 |
| 10th: | 222 |
| 11th: | 216 |
| 12th, No Diploma: | 280 |
| High School Graduate: | 1873 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 251 |
| 1 or More Years College, No Degree: | 889 |
| Associates: | 478 |
| Bachelors: | 1050 |
| Doctorate: | 88 |
| Masters: | 331 |
|
| Female: | 8132 |
| No School: | 69 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 119 |
| 7th - 8th: | 252 |
| 9th: | 248 |
| 10th: | 331 |
| 11th: | 310 |
| 12th, No Diploma: | 248 |
| High School Graduate: | 2526 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 535 |
| 1 or More Years College, No Degree: | 1013 |
| Associates: | 591 |
| Bachelors: | 1316 |
| Doctorate: | 42 |
| Masters: | 399 |
|
|
|
Economic Statistics for West Columbia, Sc 29169
| Employed Civilian Males: | 5171 |
| Unemployed Civilian Males: | 239 |
| Male Over 16 In Labor Force: | 5437 |
| Male Over 16 Not In Labor Force: | 2296 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 4731 |
| Unemployed Civilian Females: | 244 |
| Female Over 16 In Labor Force: | 4983 |
| Female Over 16 Not In Labor Force: | 4509 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 9738 |
| Work At Home: | 228 |
| Over 16, Doesn't Work At Home: | 9510 |
| Family Income Below Poverty: | 589 |
| Household Income Below Poverty: | 1398 |
| Married Couple Below Poverty: | 167 |
| Median Family Income: | $42437 |
| Median Household Income: | $32229 |
| Per Capita Income: | $19160 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 262 |
| 5 to 9 Minutes: | 1025 |
| 10 to 14 Minutes: | 2284 |
| 15 to 19 Minutes: | 2172 |
| 20 to 24 Minutes: | 1790 |
| 25 to 29 Minutes: | 436 |
| 30 to 35 Minutes: | 780 |
| 36 to 39 Minutes: | 102 |
| 40 to 44 Minutes: | 84 |
| 45 to 59 Minutes: | 197 |
| 60 to 89 Minutes: | 218 |
| 90 Minutes or More: | 160 |
|
|
Veterans Status for Residents of West Columbia, Sc 29169
| Total Males: | 7589 |
| Male 18 to 64 | 6158 |
| Male Civilian 18 to 64 | 6131 |
| Male Civilian Non-Veteran 18 to 64 | 4906 |
| Male Civilian Veteran 18 to 64 | 1225 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 1431 |
| Male Civilian 65 and Over | 1431 |
| Male Civilian Non-Veteran 65 and Over | 488 |
| Male Civilian Veteran 65 and Over | 943 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9290 |
| Female 18 - 64 | 6441 |
| Female 65 and Over | 2849 |
| Female Civilians 18 - 64 | 6433 |
| Female Civilian Non-Veteran 18 - 64 | 6291 |
| Female Civilian Veteran 18 - 64 | 142 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2849 |
| Female Civilian Non-Veteran 65 and Over | 2752 |
| Female Civilian Veteran 65 and Over | 97 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|